EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2025
23-24 June 2025
Helsinki, Finland
23-24 June 2025
Helsinki, Finland
| 1 | AKYILDIZ, Efe | Switzerland | |
| 2 | ALABAU RODRIGUEZ, Sergi | Spain | |
| 3 | ALANEN, Mikko | Finland | |
| 4 | ALHASAN, Hazem | Saudi Arabia | |
| 5 | ALI, Stephen | United Kingdom | best examination |
| 6 | ALT, Prisca | Switzerland | |
| 7 | BAILLOT, Romain | Switzerland | |
| 8 | BALOGH, Zsófia | Hungary | |
| 9 | BANDZAITE, Laima | Switzerland | |
| 10 | BEEREKAMP, Suzan | The Netherlands | |
| 11 | BENJAMIN-LAING, Harry | United Kingdom | |
| 12 | BERGMEISTER, Konstantin | Austria | |
| 13 | BESWICK, William | United Kingdom | |
| 14 | BINTCLIFFE, Fiona | United Kingdom | |
| 15 | BOUSHEH, Daoud | Germany | |
| 16 | BÜCHEL, Ramon Damian | Switzerland | |
| 17 | CARR, Shane | Ireland | |
| 18 | CHAUDHRY, Zulfiqar Ali | United Kingdom | |
| 19 | CHOKE, Abby | Singapore | |
| 20 | CHOLLEY-ROULLEAU, Martin | France | |
| 21 | COPPEY, Damien | Switzerland | |
| 22 | COULSON-WOODLEY, Samuel | United Kingdom | |
| 23 | DAVAT-PÉCLARD, Marie | Switzerland | |
| 24 | DEBAENST, Niels | Belgium | |
| 25 | DRUEL, Thibault | France | |
| 26 | EL SAYAD, Mouhamed | United Kingdom | |
| 27 | EL-TAHER MOHAMED, Mohamed | United Kingdom | |
| 28 | ESTOPPEY, Daniel Vincent | Switzerland | |
| 29 | FACCENDA, Carlotta | Italy | |
| 30 | FARGHALY , Ahmed | Egypt | |
| 31 | FELLMANN, Adrian | Switzerland | |
| 32 | FERNÁNDEZ BRAN, Beatriz | Spain | |
| 33 | FROSTADOTTIR, Thorgerdur Drifa | Sweden | |
| 34 | FUENTES ESCOBAR, Pedro Vicente | Spain | |
| 35 | GATTO, Arianna | Italy | |
| 36 | GŁADYSZ, Mateusz | Switzerland | |
| 37 | GROB, Nadja | Switzerland | |
| 38 | GRUSZKA, Dominik | Germany | |
| 39 | GRÜNBERGER, Nisha Mercedes | Switzerland | |
| 40 | GRÜNWALD, Felix | Germany | |
| 41 | GUNDAVARAPU, Avinash | India | |
| 42 | GÜNTÜRK, Özgün Barış | Turkey | |
| 43 | HALENKA, Evelyn | Germany | |
| 44 | HASSAN, Mohammed | United Kingdom | |
| 45 | HELFTER, Laura | France | |
| 46 | HENDRICKSON, Susan | United Kingdom | |
| 47 | HENKEL, Jan | Germany | |
| 48 | HOLME, Thomas | United Kingdom | |
| 49 | HUBER, Nora | Switzerland | |
| 50 | HUSSAIN, Anisa | United Kingdom | |
| 51 | IJAZ, Attiya | Pakistan | |
| 52 | JORES, Teréz | Germany | |
| 53 | JUMP, Chris | United Kingdom | |
| 54 | JUMPER, Natalie | Ireland | |
| 55 | KÄMPPÄ, Niko | Finland | |
| 56 | KIERAN, Ingrid | United Kingdom | |
| 57 | KOO, Kenneth | United Kingdom | |
| 58 | LARREA, Maria | Spain | |
| 59 | LEIBIG, Nico | Germany | |
| 60 | LHUAIRE, Martin | France | |
| 61 | LINARDATOU NOVAK, Pinelopi | United Kingdom | |
| 62 | MANI, Olimpia | Italy | |
| 63 | MARASHDEH , Ammar | Sweden | |
| 64 | MININI, Andrea | Italy | |
| 65 | MITRULESCU, Catalin Cristian | Romania | |
| 66 | NEFF, Fabienne | Switzerland | |
| 67 | NG, Zhi Yang | United Kingdom | |
| 68 | NOSER, Ladina | Switzerland | |
| 69 | NUNES, Carla | Portugal | |
| 70 | OFFER, Liliana | Germany | |
| 71 | OMAR, Usama | Singapore | |
| 72 | PAI GURPUR, Mithun | India | |
| 73 | PASQUINELLI, Silvan | Switzerland | |
| 74 | PERRUISSEAU-CARRIER, Anne | France | |
| 75 | PIEPERS, Iwein | Belgium | |
| 76 | RAMSAYER, Benjamin | Germany | |
| 77 | RENBERG, Markus | Sweden | |
| 78 | RICKS, Matthew | United Kingdom | |
| 79 | RIEDERER, Janina | Switzerland | |
| 80 | RIVELLINO, Maria Concetta | Italy | |
| 81 | RIZZO, Anna Rosa | Italy | |
| 82 | RUTKA, Victor | France | |
| 83 | SAGMEISTER, Markus | United Kingdom | |
| 84 | SAJEEV, Suraj | Singapore | |
| 85 | SCHNEIDER, Tatiana | Germany | |
| 86 | SCHOEPKE, Linus | Switzerland | |
| 87 | SETHU, Claire | United Kingdom | |
| 88 | SPÜHLER-SILBER, Dominik | Switzerland | |
| 89 | STONEHAM, Adam | United Kingdom | |
| 90 | SUHOVA, Inessa | Germany | |
| 91 | SUSINI, Francesca | Italy | |
| 92 | TANG, Camelia | Singapore | |
| 93 | TEODONNO, Francesca | Spain | |
| 94 | THALHAMMER, Gerhild | Austria | |
| 95 | UEBERBERG, Johanna | Germany | |
| 96 | VAN DER ZEEUW, Frederique | The Netherlands | |
| 97 | VAN DIJK, Martine | The Netherlands | |
| 98 | VARELIAS, Alexandros | Germany | |
| 99 | VAZ, Miguel | Portugal | |
| 100 | VERWER, Bo | The Netherlands | |
| 101 | WIRTH, Michael Alexander | Switzerland | |
| 102 | WOHLGEMUT, Helen | United Kingdom | |
| 103 | WRIGHT, Lucie | United Kingdom | |
| 104 | YERGANYAN, Viken Vahan | Belgium | |
| 105 | ZAPPATERRA, Thomas | France |
| 1 | AKHAVANI, Mo | United Kingdom | |
| 2 | ASLAM, Mohammad Asif | Sweden | |
| 3 | ASMUS, Ariane | Germany | |
| 4 | BATTISTON, Bruno | Italy | external examiner |
| 5 | BESMENS, Inga | Switzerland | |
| 6 | BICKERT, Berthold | Germany | |
| 7 | BOSSUT, Catherine | Ireland | |
| 8 | CAMBON, Adeline | France | |
| 9 | CARITA, Enrico | Italy | |
| 10 | CARREÑO, Ana | Spain | |
| 11 | CHEMNITZ, Anette | Sweden | |
| 12 | CHUNG, Kevin | USA | external examiner |
| 13 | CORAIN, Massimo | Italy | |
| 14 | CUENOD, Philippe | Switzerland | |
| 15 | CZARNECKI, Piotr | Poland | |
| 16 | DEBEIJ, Jan | The Netherlands | |
| 17 | DUMONTIER, Christian | France | |
| 18 | ERNE, Holger | Germany | |
| 19 | GARAGNANI, Lorenzo | United Kingdom | |
| 20 | GIESEN, Thomas | Switzerland | |
| 21 | GRAHN, Petra | Finland | |
| 22 | GUEFFIER, Xavier | France | |
| 23 | GÜDEMEZ, Eftal | Turkey | |
| 24 | HARHAUS, Leila | Germany | |
| 25 | HUG, Urs | Switzerland | |
| 26 | HÄFELI, Mathias | Switzerland | |
| 27 | KRAAN, Gerald | The Netherlands | |
| 28 | KVERNMO, Hebe Desirée | Norway | |
| 29 | LAMOU, Hayat | Germany | |
| 30 | LENKEI, Balázs | Hungary | |
| 31 | LUKAS, Bernhard | Germany | |
| 32 | MILLROSE, Michael | Germany | |
| 33 | MISHRA, Anuj | United Kingdom | |
| 34 | MUIR, Lindsay | United Kingdom | |
| 35 | NAQUI, Zaf | United Kingdom | |
| 36 | PAGNOTTA, Alessia | Italy | |
| 37 | PANDYA, Ankur | United Kingdom | |
| 38 | PAPADOGEORGOU, Ellada | Greece | |
| 39 | POGGETTI, Andrea | Italy | |
| 40 | RUPNIK, Janos | Hungary | |
| 41 | RUSTON, Julia | United Kingdom | |
| 42 | SCHWALFENBERG, Nico | Germany | |
| 43 | SPITERI, Michelle | United Kingdom | |
| 44 | TALEB, Chihab-Eddine | France | |
| 45 | TENBROCK, Arne | Germany | |
| 46 | VAN HOONACKER, Petrus | Belgium | |
| 47 | VÖGELIN, Esther | Switzerland | |
| 48 | WALASZEK, Ireneusz Adam | Poland | |
| 49 | WEST, Emily | United Kingdom | |
| 50 | YOUNIS, Fizan | United Kingdom |
