EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2024
24-25 June 2024
Rotterdam, The Netherlands
24-25 June 2024
Rotterdam, The Netherlands
| 1 | AFONINA, Elena | Russia | |
| 2 | ALSHAZLI, Ahmed | Egypt | |
| 3 | ANTHONISSEN, Lyne | Belgium | |
| 4 | ASHFAQ, Faisal | United Kingdom | |
| 5 | ASIRY, Abdulaziz | France | |
| 6 | ASKARIZADEH, Erfan | The Netherlands | |
| 7 | BOGAERT, Svetlana | Belgium | |
| 8 | BOSSEN, Jeroen | Belgium | |
| 9 | BRACKERTZ, Sophie Charlotte | Switzerland | |
| 10 | BRENNER, Franziska | Germany | |
| 11 | CEVIK, Kadir | Turkey | |
| 12 | CHUNG, Sze Ryn | Singapore | Best examination |
| 13 | COPPO, Enrico | Switzerland | |
| 14 | COSANDIER-AUBERSON, Lucille | Switzerland | |
| 15 | CROMHEECKE, Michiel | Belgium | |
| 16 | DANIEL, Bassem W. | Germany | |
| 17 | DÁVILA, Fernando | Spain | |
| 18 | DE KEYZER, Pieter-Bastiaan | Belgium | |
| 19 | DEUTSCH, Christopher | United Kingdom | |
| 20 | DOERINGER, Judith | Switzerland | |
| 21 | DORN, Julian Johannes Georg | Germany | |
| 22 | EISA, Amr | Germany | |
| 23 | EL ABBADI, Sam | Taiwan | |
| 24 | EL AMIRI, Laëla | France | |
| 25 | ELTARZY, Ahmed | Germany | |
| 26 | FREY, Andrea | Switzerland | |
| 27 | FUCHS, Johannes | Switzerland | |
| 28 | GRAVINA, Pasquale | Italy | |
| 29 | HAMEETEMAN, Marijn | The Netherlands | |
| 30 | HOMMES, Juliette | The Netherlands | |
| 31 | KHAN, Yasmeen | United Kingdom | |
| 32 | KOHL, Sabine | Switzerland | |
| 33 | KOTZE, Jaco | United Kingdom | |
| 34 | LATYPOV, Niyaz | Kazakhstan | |
| 35 | LE MAPIHAN, Marie | France | |
| 36 | LEMSANNI, Meryem | Egypt | |
| 37 | MARCANO FERNANDEZ, Francesc Antoni | Spain | |
| 38 | MARCOVICI, Lucian Lior | Italy | |
| 39 | MCKEE, Lesley | United Kingdom | |
| 40 | MORRO-MARTI, M. Rosa | Spain | |
| 41 | NIETLISPACH, Viviane | Switzerland | |
| 42 | PARACUOLLO, Mario | Italy | |
| 43 | PARSONS, Aleksandra | United Kingdom | |
| 44 | PASSIATORE, Marco | Italy | |
| 45 | PEEHAL, Jeetender | United Kingdom | |
| 46 | PEREZ ALBA, Jose Manuel | Spain | |
| 47 | PINDUR, Lukas | Germany | |
| 48 | REICHERT, Pawel | Poland | |
| 49 | RICHARD, Emmanuelle | France | |
| 50 | RODRIGUEZ ECHEGARAY, Crhistian Alexis | Spain | |
| 51 | ROONEY, Aaron | United Kingdom | |
| 52 | RUIJS, Aleid | Belgium | |
| 53 | SAPA, Marie-Cécile | France | |
| 54 | SARAVANAMURTHY, Gowrishankar | United Arab Emirates | |
| 55 | SAYED, Leela | United Kingdom | |
| 56 | SCHLICKUM, Linda | Germany | |
| 57 | SEN, Suddhajit | United Kingdom | |
| 58 | SENESI, Letizia | Italy | |
| 59 | SILINS, Kaspars | Switzerland | |
| 60 | SUGRUE, Ryan | Ireland | |
| 61 | TAKRITI, Wael | Germany | |
| 62 | TEUNIS, Teun | USA | |
| 63 | TOLNAI-SZEBENY, Dora | Switzerland | |
| 64 | VAN RAPPARD, Juliaan | The Netherlands | |
| 65 | VANDE VOORDE, Kira | Belgium | |
| 66 | VERHAEGEN, Pauline | The Netherlands | |
| 67 | WAAIJER, Laurien | Belgium | |
| 68 | WRAFTER, Paula | Ireland | |
| 69 | YASEEN, Hafiz Muhammad Irfan | United Kingdom | |
| 70 | ZEN VUKOVIC, Elalim | Switzerland |
| 1 | AKHAVANI, Mohammed Ali | UK | |
| 2 | ASLAM, Mohammad Asif | Sweden | |
| 3 | ASMUS, Ariane | Germany | |
| 4 | BICKERT, Berthold | Germany | |
| 5 | BOSSUT, Catherine | Ireland | |
| 6 | CAMBON, Adeline | France | |
| 7 | CARITÁ, Enrico | Italy | |
| 8 | CARREÑO, Ana | Spain | |
| 9 | CHEMNITZ, Anette | Sweden | |
| 10 | CORAIN, Massimo | Italy | |
| 11 | CUENOD, Philippe | Switzerland | |
| 12 | CZARNECKI, Piotr | Poland | |
| 13 | DUMONTIER, Christian | France | |
| 14 | ERNE, Holger | Germany | |
| 15 | GIESEN, Thomas | Switzerland | |
| 16 | GUEFFIER, Xavier | France | |
| 17 | GÜDEMEZ Eftal | Turkey | |
| 18 | HÄFELI, Mathias | Switzerland | |
| 19 | HARHAUS, Leila | Germany | |
| 20 | HUG, Urs | Switzerland | |
| 21 | KRAAN, Gerald | The Netherlands | |
| 22 | KVERNMO, Hebe Desirée | Norway | |
| 23 | LENKEI, Balázs | Hungary | |
| 24 | LUKAS, Bernhard | Germany | |
| 25 | MILLROSE, Michael | Germany | |
| 26 | MUIR, Lindsay | UK | Chairman |
| 27 | NAQUI, Syed Zafar | UK | |
| 28 | PAGNOTTA, Alessia | Italy | |
| 29 | PANDYA, Ankur | UK | |
| 30 | PAPADOGEORGOU, Ellada | Greece | |
| 31 | POGGETTI, Andrea | Italy | |
| 32 | RUPNIK, Janos | Hungary | |
| 33 | SCHUURMAN, Arnold | The Netherlands | |
| 34 | SCHWALFENBERG, Nico | Germany | |
| 35 | TALEB, Chihab-Eddine | France | |
| 36 | VAN HOONACKER, Petrus | Belgium | |
| 37 | VÖGELIN, Esther | Switzerland | |
| 38 | WALASZEK, Ireneusz Adam | Poland | |
| 39 | WEST, Emily | UK | |
| 40 | YOUNIS, Fizan | UK | |
