EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2022
3-5 June 2022
Royal College of Surgeons of England
London, UK
SUCCESSFUL CANDIDATES
1 | ALHUJAYRI, Abdulaziz | Saudi Arabia | |
2 | ALQAHTANI, Abdulkhaliq | Saudi Arabia | |
3 | APPUKUTTAN, Aswin | United Kingdom | |
4 | BOLLMANN, Guillaume | Switzerland | |
5 | BONTE, Francis | Belgium | |
6 | BORGERS, Anton | Belgium | |
7 | BRATSCHI, Céline S | Switzerland | |
8 | CHAN, Yuen | United Kingdom | |
9 | DURDZIŃSKA TIMÓTEO, A | Switzerland | |
10 | FASSOLA, Isabella | Germany | |
11 | FRANK, Barbara | Germany | |
12 | FUEST, Lena | Switzerland | |
13 | GIŻEWSKA-KACPRZAK, K | Poland | |
14 | GÜBELI, Alissa | Switzerland | |
15 | HORACKOVA, Daniela | Czech Republic | |
16 | ISHWAR, Mahalakshmi | United Kingdom | |
17 | JABIR, Mohamed | United Kingdom | |
18 | JAYASHEELAN, Nikil | India | |
19 | JIMENEZ-FROHN, S.M. | Germany | |
20 | KÄCH, Ilja | Switzerland | |
21 | KAMMERHOFER, Christin | Switzerland | |
22 | KAMMINGA, Sjoerd | The Netherlands | |
23 | KAMPHUIS, Saskia | Switzerland | |
24 | KHOR, Keng Suan | United Kingdom | |
25 | KHOR, Wee Sim | United Kingdom | |
26 | KNIE, Nina Fee | Germany | |
27 | KULKARNI, Kunal | United Kingdom | |
28 | LAMPERT, Florian | Germany | |
29 | LEUSCHNER, Sebastian | Germany | |
30 | LEUTE, Philip J | Germany | |
31 | LYONS, Rebecca | United Kingdom | |
32 | MACHAC, Petr | Czech Republic | |
33 | MAMMADLI, Toghrul | Germany | |
34 | MANIGLIO, Mauro | Switzerland | |
35 | MCKENZIE, Jamie | Australia | |
36 | MEYER-MARCOTTY, Max | Germany | |
37 | MOUTINOT, Bérénice | Switzerland | |
38 | NG, Lisa Pei Pei | United Kingdom | |
39 | NICHOLAS, Rebecca | United Kingdom | |
40 | ONYEKWELU, Obinna | United Kingdom | |
41 | PICARDO, Natasha | United Kingdom | |
42 | POSTHUMA DE BOER, J | The Netherlands | |
43 | QUADLBAUER, Stefan | Austria | |
44 | RABEY, Nicholas | United Kingdom | |
45 | REISS, Anne | Germany | |
46 | RONER, Simon | Switzerland | |
47 | ROSTOM, Mai | United Kingdom | |
48 | RUSSE, Elisabeth | Austria | |
49 | RUSTON, Julia | United Kingdom | Best Examination |
50 | SAKHNINI, Mojahed | Israel | |
51 | SCHALLER, Gavin | United Kingdom | |
52 | SCHIFFMANN, Alain | Switzerland | |
53 | SIALA, Mahdi | France | |
54 | SORO, Marie-Aimée P | Switzerland | |
55 | STARTSEVA, Xenia | Switzerland | |
56 | TENBROCK, Arne | Germany | |
57 | THOMSON, David | United Kingdom | |
58 | TOMALA, Laura | Germany | |
59 | VAGHELA, Kalpesh | United Kingdom | |
60 | VAN DER STOK, Johan | Ireland | |
61 | VANDEVIVERE, Hanne | Belgium | |
62 | VAUGHAN, Alexander | United Kingdom | |
63 | VOSER, Théa | Switzerland | |
64 | WHARTON, Rupert | United Kingdom | |
65 | YASMEEN, Sobia | United Kingdom |
EXAMINERS
1 | AGUILELLA, Luis | Spain | |
2 | AKHAVANI, Mohammed A | United Kingdom | |
3 | ASMUS, Ariane | Germany | |
4 | BICKERT, Berthold | Germany | |
5 | CAMBON-BINDER, Adeline | France | |
6 | CARITÁ, Enrico | Italy | |
7 | CARREÑO, Ana | Spain | |
8 | CHEMNITZ, Anette | Sweden | |
9 | CORAIN, Massimo | Italy | |
10 | CUENOD, Philippe | Switzerland | |
11 | CZARNECKI, Piotr | Poland | |
12 | DUMONTIER, Christian | France | |
13 | ERNE, Holger | Germany | |
14 | GARAGNANI, Lorenzo | Italy | |
15 | GIESEN, Thomas | Switzerland | |
16 | GUEFFIER, Xavier | France | |
17 | HUG, Urs | Switzerland | |
18 | KRAAN, Gerald | The Netherlands | |
19 | KVERNMO, Hebe D. | Norway | |
20 | LENKEI, Balázs | Hungary | |
21 | LUKAS, Bernhard | Germany | |
22 | MILLROSE, Michael | Germany | |
23 | MISHRA, Anuj | United Kingdom | |
24 | MUIR, Lindsay | United Kingdom | Co-Chair |
25 | NAQUI, Zaf | United Kingdom | |
26 | RICHTER, Martin | Germany | Chair |
27 | RUPNIK, Janos | Hungary | |
28 | SCHWALFENBERG, Nico | Germany | |
29 | TALEB, Chihab-Eddine | France | |
30 | VAN HOONACKER, Petrus | Belgium | |
31 | VÖGELIN, Esther | Switzerland | |
32 | WALASZEK, Ireneusz | Poland | |
33 | YOUNIS, Fizan | United Kingdom |