EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2021
20-22 May 2021
Online
SUCCESSFUL CANDIDATES
| 1 | ABDEL-WAHED, Mohamed | Egypt | |
| 2 | AJWANI, Sanil | United Kingdom | |
| 3 | AL-AJAM, Yazan | United Kingdom | |
| 4 | ALBAITI, Adel Omar | Saudi Arabia | |
| 5 | ANTTILA, Turkka | Finland | |
| 6 | ARMSTRONG, Alexander | United Kingdom | |
| 7 | BAMAL, Rahul | United Kingdom | |
| 8 | BENIS, Szabolcs | Hungary | |
| 9 | BOUCKE, Philipp | Switzerland | |
| 10 | BRODAUF, Birgit | Germany | |
| 11 | BROWN, Matthew | United Kingdom | |
| 12 | BRUNETTI, Stefania | France | |
| 13 | BUDWEG, Ingo | Germany | |
| 14 | CATTELAN, Mareike | Germany | |
| 15 | CHOUKAIRI, Fouzia | United Kingdom | |
| 16 | COOTJANS , Katrien Maria Henry | Belgium | |
| 17 | CROSIO, Alessandro | Italy | |
| 18 | DĄBROWSKI, Filip | Poland | |
| 19 | DE LAMBILLY, Nathalie | Switzerland | |
| 20 | DUFOUR, Justine | Switzerland | |
| 21 | EK, Katrin Valen | Norway | |
| 22 | ERDMANN, Jacob | Germany | |
| 23 | FELDMAN, Viktor | Israel | |
| 24 | FUCHS, Nina | Switzerland | |
| 25 | HÅBERG, Øyvind | Norway | |
| 26 | HAFEZ, Hossam | Germany | |
| 27 | HAMILTON, Alexander Euan | United Kingdom | |
| 28 | HEDSPÅNG, Mattias | Sweden | |
| 29 | HERNÁNDEZ-CORTÉS, Pedro | Spain | |
| 30 | HERRLER, Tanja | Germany | |
| 31 | JATAN, Anita | United Kingdom | |
| 32 | JEEVARATNAM, Johann | United Kingdom | |
| 33 | JORDAAN, Pieter | South Africa | |
| 34 | JOYCE, Kenneth | United Kingdom | |
| 35 | KATERLA, Denise | Germany | |
| 36 | KERR, Sally | United Kingdom | |
| 37 | KÖNNEKER, Sören | Germany | |
| 38 | KRÄHENBÜHL, Swenn Maxence | Switzerland | |
| 39 | KRISHNA , Sathya vamsi | India | |
| 40 | KÜKREK, Haydar | Germany | |
| 41 | LABÈR, Raffael | Switzerland | |
| 42 | LAMOU, Hayat | Germany | |
| 43 | LIPEDE, Christina | United Kingdom | Best Examination |
| 44 | LIROLA-PALMERO, Serafin | Spain | |
| 45 | MADADA-NYAKAURU, Rudo | United Kingdom | |
| 46 | MALINOWSKA, Marta | Belgium | |
| 47 | MCBRIDE, Michael | United Kingdom | |
| 48 | MCGEE, Pauline | United Kingdom | |
| 49 | MULGREW, Stephen | United Kingdom | |
| 50 | NICOLAOU, Marios | United Kingdom | |
| 51 | NIEMANN, Simone | Germany | |
| 52 | PETRELLA, Giovanna | Italy | |
| 53 | PIGUET, Emmanuel | Switzerland | |
| 54 | RÄISÄNEN, Mikko | Finland | |
| 55 | ROTHENFLUH, Esin | Switzerland | |
| 56 | SADR , Amir | United Kingdom | |
| 57 | SCHÄFER, Ruth | Germany | |
| 58 | SCHLOß, Joline | Germany | |
| 59 | SEIF ELNASR, Abdalah | Egypt | |
| 60 | SMITS, Ernst Steven | The Netherlands | |
| 61 | STEELE, Jessica | United Kingdom | |
| 62 | STIVALA, Alessio | France | |
| 63 | STRATAN, Lucian | France | |
| 64 | STRIJBOSCH, Robbert | The Netherlands | |
| 65 | SUGRUE, Conor | Ireland | |
| 66 | TAN, Anouk | The Netherlands | |
| 67 | THIELE, Frank | Switzerland | |
| 68 | THIELEN, Mirjam | Germany | |
| 69 | TILKORN, Daniel | Germany | |
| 70 | TOSI, Daniele | Italy | |
| 71 | VAKALOPOULOS, Konstantinos | Switzerland | |
| 72 | WALSCHOT, Lucas H.B. | Belgium | |
| 73 | WOODS, Jack | Ireland | |
| 74 | YOUSIF, Ali | United Kingdom | |
| 75 | YUE, Dominic | United Kingdom | |
| 76 | ZAIDENBERG, Ezequiel | Argentina | |
| 77 | ZANOTTI, Filippo | Italy | |
| 78 | ZEKRY, Medhat | United Kingdom |
EXAMINERS
| 1 | AGUILELLA,Luis | Spain | |
| 2 | AKHAVANI,Mo | United Kingdom | |
| 3 | ASMUS,Ariane | Germany | |
| 4 | BICKERT,Berthold | Germany | |
| 5 | CARITA,Enrico | Italy | |
| 6 | CARREÑO,Ana | Spain | |
| 7 | CORAIN,Massimo | Italy | |
| 8 | CROWLEY,Brid | Ireland | |
| 9 | CUENOD,Philippe | Switzerland | |
| 10 | CZARNECKI,Piotr | Poland | |
| 11 | DUMONTIER,Christian | France | |
| 12 | ERNE,Holger | Germany | |
| 13 | GARAGNANI,Lorenzo | United Kingdom | |
| 14 | GIESEN,Thomas | Switzerland | |
| 15 | GUEFFIER,Xavier | France | |
| 16 | HESSMAN,Per | Sweden | |
| 17 | HUG,Urs | Switzerland | |
| 18 | KVERNMO,Hebe | Norway | |
| 19 | LENKEI,Balázs | Hungary | |
| 20 | LUKAS,Bernhard | Germany | |
| 21 | MISHRA,Anuj | United Kingdom | |
| 22 | MUIR,Lindsay | United Kingdom | |
| 23 | NAQUI,Zaf | United Kingdom | |
| 24 | PANDYA,Ankur | United Kingdom | |
| 25 | RICHTER,Martin | Germany | |
| 26 | RUPNIK,Janos | Hungary | |
| 27 | SCHUURMAN,Arnold | The Netherlands | |
| 28 | TALEB,Chihab-Eddine | France | |
| 29 | VAN HOONACKER,Petrus | Belgium | |
| 30 | VÖGELIN,Esther | Switzerland | |
| 31 | WALASZEK,Ireneusz Adam | Poland |
