EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2016
June 20-21, 2016
Santander, Spain
SUCCESSFUL CANDIDATES
| 01 | ADLER, Tom | Switzerland | |
| 02 | ALDLYAMI, EHAB | UK | |
| 03 | AL-MAKTARY, Abdullah | Germany | |
| 04 | ASLAM, Mohammad Asif | Sweden | |
| 05 | ASMUS, Ariane | Germany | |
| 06 | ATLAN, Franck | France | |
| 07 | AYALA-GUTIERREZ, Higinio | Spain | Best examination |
| 08 | BAIN, Charles | UK | |
| 09 | BEHR, Björn | Germany | |
| 10 | CHEMNITZ, Anette | Sweden | |
| 11 | DELLA ROSA, Norman | Italy | |
| 12 | DEVAUX, Noémie | Switzerland | |
| 13 | DIMOU, Leonidas | UK | |
| 14 | DOLMANS, Guido | Belgium | |
| 15 | ELHIJAZI, Somaia | Lybia | |
| 16 | FOURNIER, Alexandre | France | |
| 17 | FRANSSEN, Bas | The Netherlands | |
| 18 | FUENTES SANZ, Adela | Spain | |
| 19 | GUEFFIER, Xavier | France | |
| 20 | GUENKEL, Sebastian | Switzerland | |
| 21 | HAUG, Luzian | Switzerland | |
| 22 | HETTHESSY, Judit Reka | Hungary | |
| 23 | KJOERUP, Anders | Denmark | |
| 24 | KLASS, Ben | UK | |
| 25 | KOCH, Katrin | Germany | |
| 26 | KRISCHAK, Stefan | Germany | |
| 27 | KVERNMO, Hebe D. | Norway | |
| 28 | LAM, Wee | Singapore | |
| 29 | LANGNER, Inga | Germany | |
| 30 | MERILA, Mati | Estonia | |
| 31 | NOORDANUS, Robert | The Netherlands | |
| 32 | PAMELIN, Emanuele | Italy | |
| 33 | PASTERNAK, Itai | Switzerland | |
| 34 | PATIL, Rahul | India | |
| 35 | PÖRSCH, Ingo | Germany | |
| 36 | REISSNER, Lisa | Switzerland | |
| 37 | REY, Laure Emilie | Switzerland | |
| 38 | RUBINRAUT, Esther | Israel | |
| 39 | SCHEP, Niels | The Netherlands | |
| 40 | SEIFRITZ, Ulrich | Germany | |
| 41 | SHEPPARD, Nick | UK | |
| 42 | SROGA, Wojciech | Poland | |
| 43 | SULLIVAN, Paul | Ireland | |
| 44 | VAN AMERONGEN, Elisabeth Anna | The Netherlands | |
| 45 | VANMIERLO, Bert | Belgium | |
| 46 | WARNCKE, Manuela | Germany | |
| 47 | WARNCKE, Wolf Rüdiger | Germany | |
| 48 | WIRTZ, Roman | Belgium |
EXAMINERS
| 1 | AKHAVANI, Mo | UK | |
| 2 | ALTISSIMI, Maurizio | Italy | |
| 3 | BICKERT, Berthold | Germany | |
| 4 | BOECKSTYNS, Michel | Denmark | |
| 5 | CALCAGNI, Maurizio | Switzerland | Chairman |
| 6 | CARRENO, Ana | Spain | |
| 7 | CROWLEY, Brid | UK | |
| 8 | CUENOD, Philippe | Switzerland | |
| 9 | DUMONTIER, Christian | France | |
| 10 | ERNE, Holger | Germany | |
| 11 | HESSMAN, Per | Sweden | |
| 12 | HUG, Urs | Switzerland | |
| 13 | KALB, Karlheinz | Germany | |
| 14 | KREULEN, Mick | NL | |
| 15 | LEBLEBICIOGLU, Gursel | Turkey | |
| 16 | LUKAS, Bernhard | Germany | |
| 17 | MUIR, Lindsay | UK | |
| 18 | NAQUI, Zaf | UK | |
| 19 | PANDYA, Ankur | UK | |
| 20 | PIVATO, Giorgio | Italy | |
| 21 | RICHTER, Martin | Germany | |
| 22 | RUPNIK, János | Hungary | |
| 23 | SCHUURMAN, Arnold | NL | |
| 24 | VAN DER HEIJDEN, Brigitte | NL | |
| 25 | VERSTREKEN, Frederik | Belgium | |
| 26 | VÖGELIN, Esther | Switzerland | |
| 27 | ZAJONC, Horst | Germany |
