EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2015
June 15-16, 2015
Brescia, Italy
SUCCESSFUL CANDIDATES
| 1 | AKHAVANI, Mohammed Ali | UK | |
| 2 | APARD, Thomas | France | |
| 3 | BEETS, Michiel | The Netherlands | |
| 4 | BELL, Estelle | The Netherlands | |
| 5 | BICKERT, Berthold | Germany | Best examination |
| 6 | BIGORRE, Nicolas | France | |
| 7 | BONSFILLS, Nuria | Spain | |
| 8 | BORIANI, Filippo | Italy | |
| 9 | DE JONG, Tjeerd | The Netherlands | |
| 10 | DE VITIS, Rocco | Italy | |
| 11 | DE WIJN, Robert | The Netherlands | |
| 12 | DE WITH, Miriam | The Netherlands | |
| 13 | FRÜH, Florian Samuel | Switzerland | |
| 14 | GAZYAKAN, Emre | Germany | |
| 15 | GUGGER, Yoko | Germany | |
| 16 | HAINICH, Christoph Jörg | Germany | |
| 17 | JACOBS, Xander | The Netherlands | |
| 18 | JODKOWSKI, Jakub | Poland | |
| 19 | KEUTER, Xavier | The Netherlands | |
| 20 | KLICH, Maciej | Poland | |
| 21 | KONINGS, Peer | The Netherlands | |
| 22 | KRAAN, Gerald | The Netherlands | |
| 23 | LÜNINGHAKE, Frank Johannes | Germany | |
| 24 | MALZONE, Gerardo | Italy | |
| 25 | MARTI-CABRE, Xavier | Spain | |
| 26 | MARZELLA, Luciana | Italy | |
| 27 | MENDE, Konrad | Switzerland | |
| 28 | MESZAROS, Thomas | Switzerland | |
| 29 | MOLEDINA, Jamil | UK | |
| 30 | MORA DE SAMBRICIO, Ana | Spain | |
| 31 | NEUKOM, Lisa | Switzerland | |
| 32 | O’NEILL, Jennifer | UK | |
| 33 | O’NEILL, Shane | Ireland | |
| 34 | PAPINI ZORLI, Ilaria | Italy | |
| 35 | POGGETTI, Andrea | Italy | |
| 36 | POZZI, Alessandro | Italy | |
| 37 | PUIG DE LA BELLACASA, Inma | Spain | |
| 38 | REIN, Susanne | Germany | |
| 39 | ROOSSINK, Paula | The Netherlands | |
| 40 | ROTARI, Vladimir | France | |
| 41 | SCHMUTZ, Nicolas | Switzerland | |
| 42 | SHAHEEN, Ayman | Egypt | |
| 43 | SHARIFF, Zakir | UK | |
| 44 | SHARMA, Yogesh Kumar | India | |
| 45 | SLUIJTER, Berbel | The Netherlands | |
| 46 | SOUER, John-Sebastiaan | The Netherlands | |
| 47 | SPITERI, Michelle | UK | |
| 48 | SYED, Mobinulla | UK | |
| 49 | TALEB, Chihab-Eddine | France | |
| 50 | TILLEMAN, Esther | The Netherlands | |
| 51 | TITOLO, Paolo | Italy | |
| 52 | TSOUPAROPOULOS, Vasileios | Greece | |
| 53 | VAN NUFFEL, Maarten | Belgium | |
| 54 | VONIER, Daniel | Germany | |
| 55 | VOSSEN, Marieke | The Netherlands | |
| 56 | WEST, Emily | UK | |
| 57 | WIENSS, Holger | Germany | |
| 58 | WINKLER, Frank | Germany |
EXAMINERS
| 1 | ALTISSIMI, Maurizio | Italy | |
| 2 | BOECKSTYNS, Michel | Dennmark | |
| 3 | BONCZAR, Mariusz | Poland | |
| 4 | CALCAGNI, Maurizio | Switzerland | |
| 5 | CARREÑO, Ana | Spain | |
| 6 | CROWLEY, Brid | Ireland | |
| 7 | CUENOD, Philippe | Switzerland | |
| 8 | DUMONTIER, Christian | France | |
| 9 | ERNE, Holger | Germany | |
| 10 | FERRERES, Angel | Spain | |
| 11 | HERREN, Daniel | Switzerland | |
| 12 | HESSMAN, Per | Sweden | |
| 13 | KALB, Karlheinz | Germany | |
| 14 | KREULEN, Mick | Netherlands | |
| 15 | LEBLEBICIOGLU, Gursel | Turkey | |
| 16 | LUKAS, Bernard | Germany | |
| 17 | MUIR, Lindsay | UK | |
| 18 | NAQUI, Syed Zafar | UK | |
| 19 | PANDYA, Ankur | UK | |
| 20 | PIVATO, Giorgio | Italy | |
| 21 | RICHTER, Martin | Germany | |
| 22 | RUPNIK, János | Hungary | |
| 23 | SCHUURMAN, Arnold | Netherlands | |
| 24 | VAN DER HEIJDEN, Brigitte | Netherlands | |
| 25 | VERSTREKEN, Frederik | Belgium | |
| 26 | VÖGELIN, Esther | Switzerland | |
| 27 | ZAJONC, Horst | Germany |
