EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2014
June 16-17, 2014
Paris, France
SUCCESSFUL CANDIDATES
| 1 | ARETAKI, Aikaterini | Greece | ||
| 2 | ATIYYA, Ahmed | Egypt | ||
| 3 | BAKER, Richard | UK | ||
| 4 | BANKS, Louisa | UK | ||
| 5 | BARABAS, Tony | UK | ||
| 6 | BECKER, Frederic | Germany | ||
| 7 | BEEKMANS, Sander | The Netherlands | ||
| 8 | BUSCHING, Knut | Germany | ||
| 9 | CHEVALLEY, Sara | Sweden | ||
| 10 | COLARIS, Joost | The Netherlands | best examination | |
| 11 | COLLON, Sylvie | France | ||
| 12 | DE SPIRITO, Daniele | Italy | ||
| 13 | DEGLMANN, Claus J. | Germany | ||
| 14 | DIDDEN, Karolien | Belgium | ||
| 15 | DÍEZ MONTEL, Alberto | Spain | ||
| 16 | FLANNERY, Olivia | Ireland | ||
| 17 | FREITAG, Susanne | Germany | ||
| 18 | GOLUBEV, Igor | Russia | ||
| 19 | GOON, Patrick | UK | ||
| 20 | GRAHN-SHAHAR, Petra | Finland | ||
| 21 | GRAS, Mathilde | France | ||
| 22 | HALBESMA, Gerrit | The Netherlands | ||
| 23 | HALSEY, Timothy | UK | ||
| 24 | HOORNTJE, Lidewij | The Netherlands | ||
| 25 | HUBER, Michaela | Germany | ||
| 26 | JEFFERS, Russ | UK | ||
| 27 | KARANTANA, Alexia | UK | ||
| 28 | KASK, Kristo | Estonia | ||
| 29 | KEMLER, Marius | The Netherlands | ||
| 30 | KLOETERS, Oliver | Germany | ||
| 31 | KRITIOTIS, Constantinos | Cyprus | ||
| 32 | LAHODA, Lars-Uwe | Switzerland | ||
| 33 | LAING, Tereze | UK | ||
| 34 | LEQUINT, Thierry | Belgium | ||
| 35 | LINDENMAIER, Anke | Germany | ||
| 36 | LY, Thuan | Switzerland | ||
| 37 | MCARTHUR, Gordon | UK | ||
| 38 | MELENHORST, Wynand | The Netherlands | ||
| 39 | MIKALEF, Petros | Greece | ||
| 40 | MOMBERT, Marc | Belgium | best examination | |
| 41 | PEARL, Robert | UK | best examination | |
| 42 | PETERS, Sebastian | Belgium | ||
| 43 | PIDEMUNT, Gemma | Spain | ||
| 44 | RAHIMTOOLA, Zulfi | UK | ||
| 45 | ROCHE, Simon | Ireland | ||
| 46 | ROSERO, Viviána Maja | Hungary | ||
| 47 | SCHMITT, Stefanie | Germany | ||
| 48 | SIDDIQUI, Aftab | UK | ||
| 49 | SIERAKOWSKI, Adam | UK | ||
| 50 | UPPAL, Lauren | UK | ||
| 51 | VAN WIJK, Marieke | The Netherlands | ||
| 52 | WIEMANN, Martin | Germany | ||
| 53 | WILMINK, Beate | Switzerland | ||
| 54 | YOUNIS, Fizan | UK |
EXAMINERS
| 1 | ALTISSIMI, Maurizio | Italy | |
| 2 | BAHM, Jörg | Belgium | |
| 3 | BOECKSTYNS, Michel | Dennmark | |
| 4 | BONCZAR, Mariusz | Poland | |
| 5 | CALCAGNI, Maurizio | Switzerland | |
| 6 | CORRADI, Maurizio | Italy | |
| 7 | CUENOD, Philippe | Switzerland | |
| 8 | DEGREEF, Ilse | Belgium | |
| 9 | DUMONTIER, Christian | France | |
| 10 | ERNE, Holger | Germany | |
| 11 | FERRERES, Angel | Spain | |
| 12 | HAERLE, Max | Germany | |
| 13 | HERREN, Daniel | Switzerland | |
| 14 | HESSMAN, Per | Sweden | |
| 15 | KALB, Karlheinz | Germany | |
| 16 | LEBLEBICIOGLU, Gursel | Turkey | |
| 17 | LUKAS, Bernard | Germany | |
| 18 | MACKENNEY, Enrique | Spain | |
| 19 | MUIR, Lindsay | UK | |
| 20 | NAQUI, Zaf | UK | |
| 21 | PANDYA, Ankur | UK | |
| 22 | PIVATO, Giorgio | Italy | |
| 23 | RICHTER, Martin | Germany | |
| 24 | RUPNIK, János | Hungary | |
| 25 | SCHUURMAN, Arnold | Netherlands | |
| 26 | VAN OVERSTRAETEN, Luc | Belgium | |
| 27 | VERSTREKEN, Frederik | Belgium | |
| 28 | VÖGELIN, Esther | Switzerland |
