EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2013
May 27-28, 2013
Antalya, Turkey
Successful candidates
| 01 | AGNES, Annemarie Sigrid | Germany | |
| 02 | AHMED, Jamil | UK | |
| 03 | AUPLISH, Sunil | UK | |
| 04 | BLANARSCH, Bärbel | Germany | |
| 05 | BORSETTI, Marco | Italy | |
| 06 | BRAGHIROLI, Luca | Italy | |
| 07 | BREAHNA, Anca | UK | |
| 08 | CHATTERJEE, Justin | UK | |
| 09 | CHRISTEN, Thierry | Switzerland | |
| 10 | COUCEIRO, Jose | Spain | |
| 11 | DAVY, Anthea | UK | |
| 12 | DE HAAS-APPELDOORN, Klazina Paulina Nicoline | The Netherlands | |
| 13 | DE JONG, Tijmen | The Netherlands | |
| 14 | DEBATS, Iris | The Netherlands | |
| 15 | DUCOMMUN-DIT-BOUDRY, Pascal | Switzerland | |
| 16 | ELSAFTAWY, Ahmed | Poland | |
| 17 | GOBEL, Fabienne | France | |
| 18 | HENDERSON, James | UK | |
| 19 | JAIN, Vivek | UK | |
| 20 | KEFALAS, Vasileios | UK | |
| 21 | KHALID, Mohamed | Oman | |
| 22 | KORTEWEG, Steven | The Netherlands | |
| 23 | LAUWERS, Thomas | The Netherlands | |
| 24 | LAWSON-SMITH, Matthew | UK | |
| 25 | LENKEI, Balázs | Hungary | |
| 26 | MAHMOUD, Mostafa | Egypt | |
| 27 | MIDDELBERG, Tim Raphael | The Netherlands | |
| 28 | MISHRA, Anuj | UK | |
| 29 | MOPURI, Nabi | UK | |
| 30 | NAQUI, Syed Zafar | UK | |
| 31 | NG, Chye Yew | UK | best examination |
| 32 | NTOUVALI, Eleni | Greece | |
| 33 | ÖZTÜRK, Kahraman | Turkey | |
| 34 | PRANTL, Lukas | Germany | |
| 35 | REGER, Angela | Germany | |
| 36 | SANMARTIN-FERNÁNDEZ, Marcos | Spain | |
| 37 | SCHELHORN, Nathalie | Switzerland | |
| 38 | STAHL, Stephane | Germany | |
| 39 | STOOK, Frank | The Netherlands | |
| 40 | SZABÓ, Tamás | Hungary | |
| 41 | SZLOVÁK, Sándor | Hungary | |
| 42 | TEJERO-TRUJEQUE, Ricardo | UK | |
| 43 | TEMMING, Johannes Frederikus Maria | The Netherlands | |
| 44 | TEMPELMAN, Tallechien | The Netherlands | |
| 45 | THEBAUD, Alain | Switzerland | |
| 46 | TOKER, Serdar | Turkey | |
| 47 | VAN MULKEN, Tom | The Netherlands | |
| 48 | VAN RIJSSEN, Annet | The Netherlands | |
| 49 | VOLKMER, Elias | Germany | |
| 50 | WAUGHLOCK, Nicholas | Sweden | |
| 51 | WIJBURG, Edwin | The Netherlands | |
| 52 | YARAR, Sinef | Germany | |
| 53 | ZÖPHEL, Oliver | The Netherlands | |
Examiners
| 01 | ALTISSIMI Maurizio | Italy | |
| 02 | BAHM Jörg | Belgium | |
| 03 | BOECKSTYNS Michel | Dennmark | |
| 04 | BONCZAR Mariusz | Poland | |
| 05 | CALCAGNI Maurizio | Switzerland | |
| 06 | CORRADI Maurizio | Italy | |
| 07 | CUENOD Philippe | Switzerland | |
| 08 | DUMONTIER Christian | France | |
| 09 | ERNE Holger | Germany | |
| 10 | FERRERES Angel | Spain | |
| 11 | HAERLE Max | Germany | |
| 12 | HESSMAN Per | Sweden | |
| 13 | LEBLEBICIOGLU Gursel | Turkey | |
| 14 | MACKENNEY Enrique | Spain | |
| 15 | MUIR Lindsay | UK | |
| 16 | PIVATO Giorgio | Italy | |
| 17 | RICHTER Martin | Germany | |
| 18 | RUPNIK János | Hungary | |
| 19 | SCHUURMAN Arnold | The Netherlands | |
| 20 | VERSTREKEN Frederik | Belgium | |
| 21 | VÖGELIN Esther | Switzerland | |
| 22 | ZAJONC Horst | Germany |
