EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2011
May 23-24, 2011
Oslo, Norway
Successful candidates
| 01 | BADUR Nicole | Switzerland | |
| 02 | BHARDWAJ Praveen | India | |
| 03 | BRANDT Jerker | Sweden | |
| 04 | DE BOER Herman Luitzen | The Netherlands | |
| 05 | DEZILLIE Marleen | Belgium | |
| 06 | DOMANASIEWICZ Adam | Poland | |
| 07 | ERNE Holger | Germany | |
| 08 | GIESEN Thomas | Switzerland | |
| 09 | GUPTA Manish | UK | |
| 10 | HÄFELI Mathias | Switzerland | |
| 11 | HAHN Frederik | Switzerland | |
| 12 | KAYALAR Murat | Turkey | |
| 13 | LIED Line | Norway | |
| 14 | LÖW Steffen | Germany | |
| 15 | O’NEILL Anne Catherine | Ireland | |
| 16 | ÖZCANLI Haluk | Turkey | |
| 17 | PETREA Adina-Daniela | France | |
| 18 | PUCHALSKI Piotr | Poland | |
| 19 | SCHIBLI Silvia | Switzerland | |
| 20 | TANDARA Andrea | Germany | |
| 21 | TOROS Tulgar | Turkey | best examination |
| 22 | VANHAECKE Jeroen | Belgium | |
| 23 | VERSTREKEN Frederik | Belgium | |
| 24 | VOSSEN Sandra | Germany | |
| 25 | WEHRLI Laurent | Switzerland | |
| 26 | ZACH Alexander | Germany |
Examiners
| 01 | ALTISSIMI Maurizio | Italy | |
| 02 | BOECKSTYNS Michel | Dennmark | |
| 03 | BONCZAR Mariusz | Poland | |
| 04 | CALCAGNI Maurizio | Switzerland | |
| 05 | CORRADI Maurizio | Italy | |
| 06 | CUENOD Philippe | Switzerland | |
| 07 | DUMONTIER Christian | France | |
| 08 | FERRERES Angel | Spain | |
| 09 | GIELE Henk | Great Britain | |
| 10 | HAERLE Max | Germany | |
| 11 | HERREN Daniel | Switzerland | |
| 12 | HESSMAN Per | Sweden | |
| 13 | LEBLEBICIOGLU Gursel | Turkey | |
| 14 | MACKENNEY Enrique | Spain | |
| 15 | MUIR Lindsay | UK | |
| 16 | PIVATO Giorgio | Italy | |
| 17 | RICHTER Martin | Germany | |
| 18 | RUPNIK János | Hungary | |
| 19 | SCHUURMAN Arnold | The Netherlands | |
| 20 | VÖGELIN Esther | Switzerland | |
| 21 | WITTHAUT Jörg | Germany |
