EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2023
8-9 May 2023
Rimini, Italy
SUCCESSFUL CANDIDATES
1 | ABO NASER, Layalee | Israel | |
2 | ACHARYA, Ashwath | India | |
3 | ALET, Jean-Maxime | France | |
4 | ALIUSKEVICIUS, Marius | Denmark | |
5 | ARRIGONI, Chiara | Italy | |
6 | BARDOS, Andrea | United Kingdom | |
7 | BASTIEN, Julie | Belgium | |
8 | BATEL, Liane | Switzerland | |
9 | BEAUD, Xavier | Switzerland | |
10 | BEAUTHIER, Violaine | France | |
11 | BELLRINGER, Simon | United Kingdom | |
12 | BODANSKY, David | United Kingdom | Best examination |
13 | BUGA, Valeriu | Romania | |
14 | CAI, Aijia | Germany | |
15 | CURRAN, Terry-Ann | United Kingdom | |
16 | DUTTO, Elisa | Italy | |
17 | EECKHOUDT, Annelies | Belgium | |
18 | FISCHER, Moritz Eric Léon | Switzerland | |
19 | FIUMEDINISI, Fabrizio Antonio | Switzerland | |
20 | FRANCIONI, Elena | Italy | |
21 | GARCÍA ESPERT, Carmen | Spain | |
22 | GUNLEIKSRUD, Sindre | Sweden | |
23 | HJORTÅS, Magnus | Norway | |
24 | HOPE, Natalie | United Kingdom | |
25 | IQBAL, Muhammad Awais | Pakistan | |
26 | JANSSENS, Kathleen | Belgium | |
27 | KAFA, Baris | Turkey | |
28 | KARAGERGOU, Eleni | Greece | |
29 | KASPARKOVA, Karolina | Switzerland | |
30 | KEARNEY, Laura | Ireland | |
31 | KENNEDY, James | United Kingdom | |
32 | KIM, Bong-Sung | Switzerland | |
33 | KOLODZYNSKI, Michail | The Netherlands | |
34 | LELIVELD, Mandala | Belgium | |
35 | LIECHTI, Rémy | Switzerland | |
36 | LUTGENDORFF, Femke | The Netherlands | |
37 | LUZ, Stephanie | Switzerland | |
38 | MANDZIUK, Agnieszka | Germany | |
39 | MARCHESINI, Andrea | Italy | |
40 | MARENGHI, Letizia | Italy | |
41 | MELNIKOV, Victor | Russia | |
42 | MOSILLO, Giuseppe | Italy | |
43 | PARKER, Simon | United Kingdom | |
44 | PÉREZ-ABAD, Miguel | Spain | |
45 | PRADA, Carlos | Canada | |
46 | QUINLAN, Christine | Ireland | |
47 | RACY, Malek United | Kingdom | |
48 | RAMADAN, Sami | United Kingdom | |
49 | RINGBURG, Akkie | The Netherlands | |
50 | RITECO, Niels | Switzerland | |
51 | ROGINSKI, Martin | Sweden | |
52 | RÖNKKÖ, Henrikki | Finland | |
53 | SAAB, Marc | France | |
54 | SAIF, Wael | Saudi Arabia | |
55 | SAJID, Soha | United Kingdom | |
56 | SARNTHEIN, Verena Christiane | Germany | |
57 | SCHELLHAAS, Elisabeth | Germany | |
58 | SCHILLING, Thomas | Germany | |
59 | SIDLER, Tetiana | Ukraine | |
60 | SPAANS, Anne | The Netherlands | |
61 | SUARDI, Chiara | Italy | |
62 | SUBASINGHE, Thilakshi | United Kingdom | |
63 | TEODORI, Julien | Italy | |
64 | THEUNISSEN, Carla | The Netherlands | |
65 | VAN DOESBURG, Margaretha | The Netherlands | |
66 | VAN HOVE, Bram | Belgium | |
67 | VAN ROYEN, Kjell | Belgium | |
68 | VONDRA, Petr | Czech Republic | |
69 | WERKMAN, Jorien Marthe | The Netherlands | |
70 | WICKHAM, Neil | United Kingdom | |
71 | ZWANENBURG, Rinze | The Netherlands |
EXAMINERS
1 | AGUILELLA, Luis | Spain | |
2 | AKHAVANI, Mohammed A | United Kingdom | |
3 | ASLAM, Mohammad Asif | Sweden | |
4 | ASMUS, Ariane | Germany | |
5 | BICKERT, Berthold | Germany | |
6 | CAMBON, Adeline | France | |
7 | CARITÁ, Enrico | Italy | |
8 | CARREÑO, Ana | Spain | |
9 | CHEMNITZ, Anette | Sweden | |
10 | CORAIN, Massimo | Italy | |
11 | CUENOD, Philippe | Switzerland | |
12 | CZARNECKI, Piotr | Poland | |
13 | ERNE, Holger | Germany | |
14 | GARAGNANI, Lorenzo | Italy | |
15 | GIESEN, Thomas | Switzerland | |
16 | GUEFFIER, Xavier | France | |
17 | GÜDEMEZ, Eftal | Turkey | |
18 | HAFELI, Mathias | Switzerland | |
19 | HARHAUS, Leila | Germany | |
20 | HUG, Urs | Switzerland | |
21 | KRAAN, Gerald | The Netherlands | |
22 | LENKEI, Balázs | Hungary | |
23 | LUKAS, Bernhard | Germany | |
24 | MISHRA, Anuj | United Kingdom | |
25 | MUIR, Lindsay | United Kingdom | Chair |
26 | NAQUI, Zaf | United Kingdom | |
27 | PAGNOTTA, Alessia | Italy | |
28 | PANDYA, Ankur | United Kingdom | |
29 | PAPADOGEORGOU, Ellada | Greece | |
30 | POGGETTI, Andrea | Italy | |
31 | RUPNIK, Janos | Hungary | |
32 | SCHUURMAN, Arnold | The Netherlands | |
33 | SCHWALFENBERG, Nico | Germany | |
34 | TALEB, Chihab-Eddine | France | |
35 | VAN HOONACKER, Petrus | Belgium | |
36 | WEST, Emily | United Kingdom | |
37 | VÖGELIN, Esther | Switzerland | |
38 | WALASZEK, Ireneusz | Poland | |
39 | YOUNIS, Fizan | United Kingdom |