EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2026
1-2 June 2026
Basel, Switzerland
1-2 June 2026
Basel, Switzerland
| 1 | ABDELATY, Mohamed | United Kingdom | |
| 2 | AHMED, Hazim | United Kingdom | |
| 3 | AL SKAFF, ABD ALKADER | Germany | |
| 4 | AMIN, Kavit | United Kingdom | |
| 5 | ARNAOUT, Ahlam | France | |
| 6 | AYDIN-YÜCE, Tünay | Germany | |
| 7 | BALGHARI, KHADIJA | United Kingdom | |
| 8 | BILNICKI, Tadeusz | Poland | |
| 9 | BILLY, Jessica | Switzerland | |
| 10 | BRENAC, Camille | France | |
| 11 | CEGARRA-ESCOLANO, Marianne | France | |
| 12 | CHALLOUMAS, Dimitris | United Kingdom | |
| 13 | CHĘCIŃSKI, Michał | Poland | |
| 14 | CORBIN, Charles | United Kingdom | |
| 15 | CORNETTE, Bram | Belgium | |
| 16 | CURRIE, Rachel | United Kingdom | |
| 17 | DARGAN, Dallan | United Kingdom | |
| 18 | DASS, Debashis | United Kingdom | |
| 19 | DE BOCCARD, Olivier | Switzerland | |
| 20 | DE GOEDE, Barry | The Netherlands | |
| 21 | DE JONG, Lodewijk | The Netherlands | |
| 22 | FACCIO, MARINA | Italy | |
| 23 | FAUCONNIER, Sigrid | Belgium | |
| 24 | FULCHIGNONI, Camillo | Italy | |
| 25 | FÜLLING, Tim | Germany | |
| 26 | HAAS-LUETZENBERGER, Elisabeth Maria | Germany | |
| 27 | HIGGINS, Joanna | United Kingdom | |
| 28 | HOLZER, Sabrina | Austria | |
| 29 | HUNDEPOOL, Caroline | The Netherlands | |
| 30 | HÜSLER, Leonie | Switzerland | |
| 31 | INIESTA, Aurélie | France | |
| 32 | IVAN, Aura Ioana | France | |
| 33 | JALILOV, Rustam | Türkiye | |
| 34 | JIMÉNEZ JIMÉNEZ, Isidro | Spain | |
| 35 | JOCHUM, Benedikt | Switzerland | |
| 36 | JOJI, Nikita | United Kingdom | |
| 37 | JUHDI, ADHAM | Ireland | |
| 38 | KEILER, Tobias | Germany | |
| 39 | KELLENBERGER, Carla Rhea | Switzerland | |
| 40 | KHAN, Eraj | United Kingdom | |
| 41 | KIRATLIOĞLU, yusuf | Türkiye | |
| 42 | KORIEM, Islam | Egypt | |
| 43 | KRISHNANKUTTY RAJAMMA, THUSHARA | India | |
| 44 | LAKATOS, Adrienn | Hungary | |
| 45 | LATTION, Justine | Switzerland | |
| 46 | LAUWAGIE, Sophie Noémie Elisabeth | Belgium | |
| 47 | MERCIER, Julie | Switzerland | |
| 48 | MÉTAIRIE, Florent | France | |
| 49 | MOHOS, Peter | Switzerland | |
| 50 | MONTOYA-FAIVRE, david | France | |
| 51 | MOURSI, AMR | United Kingdom | |
| 52 | MYKYTOW, Mariana | United Kingdom | |
| 53 | OEZEL, Lisa | Germany | |
| 54 | PATIL, Vijay | United Kingdom | |
| 55 | PÉREZ RODRÍGUEZ, JAVIER | Spain | |
| 56 | PIACENTINI, FEDERICO | France | |
| 57 | RAHMAN, SHAKEEL | United Kingdom | |
| 58 | REDEKER, Jörn | Germany | |
| 59 | REINA, Micaela | Italy | |
| 60 | ROS MAGALLON, Andres | Spain | |
| 61 | RUSSOW, Gabriele | Germany | |
| 62 | RUTHENBERG, Janet | Switzerland | |
| 63 | SAMMONS, Massimo | Switzerland | |
| 64 | SANCHEZ SHUPIS, JUAN PABLO | Spain | |
| 65 | SARIGIANNIS, Christos Nikolaos | Sweden | |
| 66 | SCHÄR, Katarina | Switzerland | |
| 67 | SCHLIMME, Nora | United Kingdom | |
| 68 | SCHMILEWSKI, Patrick | Germany | |
| 69 | SCHMITZ, Nina | Germany | |
| 70 | SERRANO, Paula | Spain | |
| 71 | SEVENOAKS, Hannah | United Kingdom | |
| 72 | SHAMS, Marwa | Switzerland | |
| 73 | SHROTRIYA, Raghav | India | |
| 74 | SIWAS, GOURAV | India | |
| 75 | ŚLIWIŃSKI, Maximilian | Poland | |
| 76 | SOČAN, Katarina | Slovenia | |
| 77 | SRINIVASAN , Radhakrishnan | United Kingdom | |
| 78 | STELITANO, Giovanna | Italy | |
| 79 | STRAATMANN, Antje | Sweden | |
| 80 | STROHMAIER, Alina | Switzerland | |
| 81 | TELI, Mukesh | India | |
| 82 | TEMMERMAN, Olivier | The Netherlands | |
| 83 | VALORE, Annalisa | Italy | |
| 84 | VAN DER VELDE, Kamil | The Netherlands | |
| 85 | VAN GEEL, Pieter | Belgium | |
| 86 | VERREWAERE, Dries | Belgium | |
| 87 | VIZCAY, Maria Macarena | Italy | |
| 88 | VLACH, Martin | Czech Republic | |
| 89 | VOGEL, Arnulf Horant | Germany | |
| 90 | WANIVENHAUS, Christina | Switzerland | |
| 91 | WĘGRZYN, Piotr | Poland | |
| 92 | YALÇIN, Mehmet | Türkiye | |
| 93 | ZARGARAN, David | United Kingdom | Best examination |
| 1 | AKHAVANI, Mo | United Kingdom | |
| 2 | ASLAM, Mohammad Asif | Sweden | |
| 3 | ASMUS, Ariane | Germany | |
| 4 | BESMENS, Inga | Switzerland | |
| 5 | BOSSUT, Catherine | Ireland | |
| 6 | CAMBON, Adeline | France | |
| 7 | CARITA, Enrico | Italy | |
| 8 | CARREÑO, Ana | Spain | |
| 9 | CORAIN, Massimo | Italy | |
| 10 | CUENOD, Philippe | Switzerland | |
| 11 | CZARNECKI, Piotr | Poland | |
| 12 | DEBEIJ, Jan | The Netherlands | |
| 13 | DECRAMER, Arne | Belgium | |
| 14 | DUMONTIER, Christian | France | |
| 15 | FUENTES SANZ, Adela | Spain | |
| 16 | GIESEN, Thomas | Switzerland | |
| 17 | GRAHN, Petra | Finland | |
| 18 | GREMINGER, Martina | Switzerland | |
| 19 | GUEFFIER, Xavier | France | |
| 20 | GÜDEMEZ, Eftal | Türkiye | |
| 21 | HÄFELI, Mathias | Switzerland | |
| 22 | JEFFERS, Russ | United Kingdom | |
| 23 | KRAAN, Gerald | The Netherlands | |
| 24 | KVERNMO, Hebe Desirée | Norway | |
| 25 | LAMOU, Hayat | Germany | |
| 26 | LENKEI, Balázs | Hungary | |
| 27 | LIFCHEZ, Scott | USA | External examiner |
| 28 | MCEACHAN, Jane | United Kingdom | External examiner |
| 29 | MILLROSE, Michael | Germany | |
| 30 | MISHRA, Anuj | United Kingdom | |
| 31 | MUIR, Lindsay | United Kingdom | Exam chair |
| 32 | NAQUI, Zaf | United Kingdom | |
| 33 | PAGNOTTA, Alessia | Italy | |
| 34 | PAPADOGEORGOU, Ellada | Greece | |
| 35 | PETIT, Alexandre | France | |
| 36 | RUPNIK, Janos | Hungary | |
| 37 | SCHWALFENBERG, Nico | Germany | |
| 38 | SMITH, Gill | United Kingdom | |
| 39 | SPITERI, Michelle | United Kingdom | |
| 40 | TALEB, Chihab-Eddine | France | |
| 41 | TENBROCK, Arne | Germany | |
| 42 | VAN HOONACKER, Petrus | Belgium | |
| 43 | VÖGELIN, Esther | Switzerland | |
| 44 | WALASZEK, Ireneusz Adam | Poland | |
| 45 | WEST, Emily | United Kingdom | |
| 46 | YOUNIS, Fizan | United Kingdom |
