EUROPEAN BOARD OF HAND SURGERY DIPLOMA EXAMINATION 2020
14-15 November 2020
Online
SUCCESSFUL CANDIDATES
| 1 | ASFUROĞLU, Zeynel Mert | Turkey | |
| 2 | AWWAD, Samir Abdelfattah Mohamed Hamdy | Saudi Arabia | |
| 3 | BAŞ, Can Emre | Turkey | |
| 4 | BOLT, Alexander | United Kingdom | |
| 5 | BUIJZE, Geert | France | Best examination |
| 6 | CAVIT, Ali | Turkey | |
| 7 | CHAVES, Camilo | France | |
| 8 | CLEMENT, Adeline | United Kingdom | |
| 9 | CZINNER, Martin | Czech Republic | |
| 10 | DEC, Paweł | Poland | |
| 11 | DEDY, Nicolas Joachim | Germany | |
| 12 | ESTERMANN, Lea Kathrin | Switzerland | |
| 13 | FUHRER, Reto Patrick | Switzerland | |
| 14 | GOEMINNE, Sofie | Belgium | |
| 15 | GONZALEZ, Amanda | Switzerland | |
| 16 | HARENBERG, Patrick Stefan Joachim | Germany | |
| 17 | HARRISON, Rachael | United Kingdom | |
| 18 | HEDIGER, Sebastian | Switzerland | |
| 19 | HIRSIGER, Stefanie | Switzerland | |
| 20 | HOHBACH, Jan Raphael | Germany | |
| 21 | IZADI, David | United Kingdom | |
| 22 | JING, Shan Shan | United Kingdom | |
| 23 | JOHN ROSE, Dalton | India | |
| 24 | KARPINSKII, Nikolai | Russia | |
| 25 | KELAMANGALATHU NARAYANA KURUP, Jayakrishnan | India | |
| 26 | KLEIN, Silvan | Germany | |
| 27 | KNIE-HEINEMANN, Careen | Switzerland | |
| 28 | KOSTORIS, Francesco Marco | Italy | |
| 29 | LANGEN, Susanne | Switzerland | |
| 30 | LINDENBLATT, Nicole | Switzerland | |
| 31 | LÖTSCHER, Patrick | Switzerland | |
| 32 | LYSAK, Andrii | Ukraine | |
| 33 | MAKLAD, Mohamed | United Kingdom | |
| 34 | MALONE, Paul | United Kingdom | |
| 35 | MARTIN PLAYA, Patricia | Spain | |
| 36 | MARTUL PESTANA, Luis | United Kingdom | |
| 37 | MEUSER, Stefan | Germany | |
| 38 | NESHKOVA, Iva | Luxembourg | |
| 39 | PALLAVER, Armin | Switzerland | |
| 40 | PASTOR, Tatjana | Switzerland | |
| 41 | PYWELL, Matthew | United Kingdom | |
| 42 | RAJENDIRAN, Subashini | India | |
| 43 | RASMONT, Quentin | France | |
| 44 | RICHARDS, Helen | United Kingdom | |
| 45 | RIGONI, Massimo | Italy | |
| 46 | RODRIGUEZ-MINON, Maria | Spain | |
| 47 | SÁNCHEZ RUAS, Jaime | Spain | |
| 48 | SHOJAIE, Babak | Germany | |
| 49 | SMOCK, Elliott | United Kingdom | |
| 50 | SPIES, Christian | Germany | |
| 51 | SUTTER, Damian | Switzerland | |
| 52 | TERZIS, Athanasios | Germany | |
| 53 | TYMOSHENKO, Sergii | Ukraine | |
| 54 | VAN DER AVOORT, Dirk-Jan | The Netherlands | |
| 55 | WEBER, Andreas Daniel | Switzerland | |
| 56 | WIESCHOLLEK, Stefanie | Germany | |
| 57 | WITT, Paulina | United Kingdom | |
| 58 | ZIELINSKI, Stephanie | The Netherlands |
EXAMINERS
| 1 | AGUILELLA, Luis | Spain | |
| 2 | AKHAVANI, Mo | United Kingdom | |
| 3 | ASMUS, Ariane | Germany | |
| 4 | BICKERT, Berthold | Germany | |
| 5 | CARITA, Enrico | Italy | |
| 6 | CARREÑO, Ana | Spain | |
| 7 | CUENOD, Philippe | Switzerland | |
| 8 | CZARNECKI, Piotr | Poland | |
| 9 | DUMONTIER, Christian | France | |
| 10 | ERNE, Holger | Germany | |
| 11 | GARAGNANI, Lorenzo | United Kingdom | |
| 12 | GIESEN, Thomas | Switzerland | |
| 13 | GUEFFIER, Xavier | France | |
| 14 | GÜDEMEZ, Eftal | Turkey | |
| 15 | HESSMAN, Per | Sweden | |
| 16 | HUG, Urs | Switzerland | |
| 17 | KRAAN, Gerald | The Netherlands | |
| 18 | LENKEI, Balázs | Hungary | |
| 19 | LUKAS, Bernhard | Germany | |
| 20 | MUIR, Lindsay | United Kingdom | Vice chair |
| 21 | NAQUI, Zaf | United Kingdom | |
| 22 | PANDYA, Ankur | United Kingdom | |
| 23 | RICHTER, Martin | Germany | Chairman |
| 24 | RUPNIK, Janos | Hungary | |
| 25 | SCHUURMAN, Arnold | The Netherlands | |
| 26 | TALEB, Chihab-Eddine | France | |
| 27 | VAN HOONACKER, Petrus | Belgium | |
| 28 | VÖGELIN, Esther | Switzerland | |
| 29 | WALASZEK, Ireneusz Adam | Poland | |
| 30 | ZAJONC, Horst | Germany |
